Here is the annually updated Top 200 Most Requested Songs for Weddings as compiled by DJ Event Planner. DJ Event Planner creates this list using the millions of requests it receives from weddings all thru out the country.
1 | Whitney Houston | I Wanna Dance With Somebody (Who Loves Me) |
2 | Mark Ronson feat. Bruno Mars | Uptown Funk |
3 | Journey | Don’t Stop Believin’ |
4 | Justin Timberlake | Can’t Stop The Feeling! |
5 | Walk The Moon | Shut Up And Dance |
6 | Neil Diamond | Sweet Caroline |
7 | Luis Fonsi feat. Daddy Yankee | Despacito |
8 | Earth, Wind and Fire | September |
9 | Usher | Yeah! |
10 | Bon Jovi | Livin’ On A Prayer |
11 | Cupid | Cupid Shuffle |
12 | Bruno Mars | 24k Magic |
13 | DJ Casper | Cha Cha Slide |
14 | Black Eyed Peas | I Gotta Feeling |
15 | Taylor Swift | Shake It Off |
16 | V.I.C. | Wobble |
17 | Bruno Mars | Marry You |
18 | Van Morrison | Brown Eyed Girl |
19 | Ed Sheeran | Thinking Out Loud |
20 | Pharrell Williams | Happy |
21 | Backstreet Boys | Everybody (Backstreet’s Back) |
22 | R. Kelly | Ignition (Remix) |
23 | Spice Girls | Wannabe |
24 | Killers | Mr. Brightside |
25 | OutKast | Hey Ya! |
26 | ABBA | Dancing Queen |
27 | Kenny Loggins | Footloose |
28 | Ed Sheeran | Perfect |
29 | B-52’s | Love Shack |
30 | AC/DC | You Shook Me All Night Long |
31 | Beyonce feat. Jay-Z | Crazy In Love |
32 | Beatles | Twist And Shout |
33 | Rihanna feat. Calvin Harris | We Found Love |
34 | Elvis Presley | Can’t Help Falling In Love |
35 | Sir Mix-A-Lot | Baby Got Back |
36 | John Legend | All Of Me |
37 | Flo Rida | Low |
38 | Animal House | Shout |
39 | Garth Brooks | Friends In Low Places |
40 | Maroon 5 | Sugar |
41 | LMFAO | Party Rock Anthem |
42 | Dexys Midnight Runners | Come On Eileen |
43 | Michael Jackson | Billie Jean |
44 | Miley Cyrus | Party In The U.S.A. |
45 | Montell Jordan | This Is How We Do It |
46 | Beyonce | Single Ladies (Put A Ring On It) |
47 | Pitbull feat. Kesha | Timber |
48 | Michael Jackson | Don’t Stop Til You Get Enough |
49 | Frank Sinatra | The Way You Look Tonight |
50 | Bryan Adams | Summer Of ’69 |
51 | Temptations | My Girl |
52 | Sister Sledge | We Are Family |
53 | Lil Jon & The Eastside Boyz | Get Low |
54 | House Of Pain | Jump Around |
55 | Old Crow Medicine Show | Wagon Wheel |
56 | Robin Thicke feat. Pharrell & T.I. | Blurred Lines |
57 | Ed Sheeran | Shape Of You |
58 | Kool & The Gang | Celebration |
59 | Don Omar feat. Lucenzo | Danza Kuduro |
60 | Foundations | Build Me Up Buttercup |
61 | Nelly | Hot In Herre |
62 | DJ Snake feat. Lil’ Jon | Turn Down For What |
63 | Toploader | Dancing In The Moonlight |
64 | N’Sync | Bye Bye Bye |
65 | Justin Timberlake | Sexyback |
66 | Stevie Wonder | Signed, Sealed, Delivered (I’m Yours) |
67 | Cyndi Lauper | Girls Just Want To Have Fun |
68 | Maroon 5 | Moves Like Jagger |
69 | Village People | Y.M.C.A. |
70 | Wild Cherry | Play That Funky Music |
71 | Thomas Rhett | Die A Happy Man |
72 | Chris Brown | Forever |
73 | Cobra Starship | You Make Me Feel |
74 | Toto | Africa |
75 | Queen | Bohemian Rhapsody |
76 | Def Leppard | Pour Some Sugar On Me |
77 | Eric Clapton | Wonderful Tonight |
78 | Ben E. King | Stand By Me |
79 | Daryl Hall & John Oates | You Make My Dreams |
80 | Cardi B, Bad Bunny and J Balvin | I Like It |
81 | Lynyrd Skynyrd | Sweet Home Alabama |
82 | Rednex | Cotton Eye Joe |
83 | Etta James | At Last |
84 | BLACKstreet | No Diggity |
85 | Pitbull | Fireball |
86 | Bill Medley & Jennifer Warnes | (I’ve Had) The Time Of My Life |
87 | Lady GaGa | Just Dance |
88 | Christina Perri | A Thousand Years |
89 | DNCE | Cake By The Ocean |
90 | Daft Punk | Get Lucky |
91 | Los Del Rio | Macarena |
92 | Bee Gees | Stayin’ Alive |
93 | Bruno Mars | Just The Way You Are |
94 | Bruno Mars feat. Cardi B | Finesse |
95 | Zac Brown Band | Chicken Fried |
96 | Pitbull feat. Ne-Yo, Afrojack & Nayer | Give Me Everything |
97 | Chris Stapleton | Tennessee Whiskey |
98 | Kanye West | Gold Digger |
99 | Salt ‘N Pepa | Push It |
100 | Shakira | Hips Don’t Lie |
101 | Michael Jackson | Thriller |
102 | Luke Bryan | Country Girl (Shake It For Me) |
103 | Bob Seger | Old Time Rock N Roll |
104 | Backstreet Boys | I Want It That Way |
105 | Drake | One Dance |
106 | Train | Marry Me |
107 | Guns N’ Roses | Sweet Child O’ Mine |
108 | Pink | Raise Your Glass |
109 | Rick Springfield | Jessie’s Girl |
110 | Beyonce | Love On Top |
111 | Vanilla Ice | Ice Ice Baby |
112 | Rick Astley | Never Gonna Give You Up |
113 | LMFAO | Sexy And I Know It |
114 | Oasis | Wonderwall |
115 | Wham! | Wake Me Up Before You Go-go |
116 | Justin Timberlake | Rock Your Body |
117 | Nat King Cole | Unforgettable |
118 | Louis Armstrong | What A Wonderful World |
119 | A-Ha | Take On Me |
120 | Aerosmith | I Don’t Want To Miss A Thing |
121 | Ginuwine | Pony |
122 | OMI | Cheerleader |
123 | Kings Of Leon | Sex On Fire |
124 | M.C. Hammer | U Can’t Touch This |
125 | Jason Mraz | I’m Yours |
126 | Queen | Don’t Stop Me Now |
127 | Ray LaMontagne | You Are The Best Thing |
128 | Aretha Franklin | Respect |
129 | Chainsmokers and Coldplay | Something Just Like This |
130 | Proclaimers | I’m Gonna Be (500 Miles) |
131 | Billy Joel | Piano Man |
132 | Ne-Yo | Closer |
133 | Camila Cabello feat. Young Thug | Havana |
134 | Stevie Wonder | Superstition |
135 | LMFAO feat. Lil Jon | Shots |
136 | John Travolta & Olivia Newton-John | Grease Megamix |
137 | Carly Rae Jepsen | Call Me Maybe |
138 | Michael Buble | Everything |
139 | James Taylor | How Sweet It Is (To Be Loved By You) |
140 | Drake | God’s Plan |
141 | Shania Twain | Man! I Feel Like A Woman! |
142 | Queen | Crazy Little Thing Called Love |
143 | Sam Hunt | Body Like A Back Road |
144 | Avicii | Wake Me Up! |
145 | Romeo Santos feat. Ozuna | Sobredosis |
146 | Calvin Harris feat. Rihanna | This Is What You Came For |
147 | Bruno Mars | That’s What I Like |
148 | Creedence Clearwater Revival / Tina Turner | Proud Mary |
149 | Sia | Cheap Thrills |
150 | Prince | Kiss |
151 | Jack Johnson | Better Together |
152 | Frank Sinatra | Fly Me To The Moon |
153 | Usher | Dj Got Us Fallin’ In Love |
154 | 50 Cent | In Da Club |
155 | Jimmy Eat World | The Middle |
156 | J Balvin and Willy William | Mi Gente |
157 | Natalie Cole | This Will Be (An Everlasting Love) |
158 | Commodores | Brick House |
159 | Avicii | Levels |
160 | Mark Ronson feat. Amy Winehouse | Valerie |
161 | Taio Cruz | Dynamite |
162 | Franki Valli | Can’t Take My Eyes Off You |
163 | Big & Rich | Save A Horse (Ride A Cowboy) |
164 | Michael Jackson | Beat It |
165 | Lumineers | Ho Hey |
166 | Eddie Money | Take Me Home Tonight |
167 | Smash Mouth | All Star |
168 | Diana Ross / Marvin Gaye | Ain’t No Mountain High Enough |
169 | Ulices Chaidez y Sus Plebes | Que Bonito Es Querer |
170 | Jackson 5 | ABC |
171 | Nat King Cole | L-O-V-E |
172 | James Arthur | Say You Won’t Let Go |
173 | Flo Rida | My House |
174 | Righteous Brothers | Unchained Melody |
175 | Calvin Harris and Dua Lipa | One Kiss |
176 | Marcia Griffiths | Electric Boogie (Electric Slide) |
177 | Supremes | You Can’t Hurry Love |
178 | Calvin Harris | Feel So Close |
179 | Justin Bieber | Sorry |
180 | Drake | Nice For What |
181 | Al Green | Let’s Stay Together |
182 | Bruno Mars | Treasure |
183 | Nicki Minaj | Starships |
184 | Daft Punk | One More Time |
185 | Florida Georgia Line | Cruise |
186 | David Guetta feat. Sia | Titanium |
187 | Haddaway | What Is Love |
188 | Fetty Wap | Trap Queen |
189 | Katy Perry | Firework |
190 | The Weeknd | Can’t Feel My Face |
191 | Lonestar | Amazed |
192 | Brett Young | In Case You Didn’t Know |
193 | Bell Biv DeVoe | Poison |
194 | Psy | Gangnam Style |
195 | Cardi B | Bodak Yellow |
196 | Snap! | Rhythm Is A Dancer |
197 | Flo Rida | Club Can’t Handle Me |
198 | Chubby Checker | The Twist |
199 | Pitbull and Ne-Yo | Time Of Our Lives |
200 | Elton John | Your Song |
Contact us today and let’s begin planning the music you want for your wedding! You can find even more top charts at http://www.djeventplanner.com